Specifications
| X travel (head movement) | 78.7 in (2,000 mm) |
| Y travel (gantry movement) | 35.4 in (900 mm) |
| Z travel (headstock movement) | 35.4 in (900 mm) |
| Table size (X direction) | 84.6 in (2,150 mm) |
| Table size (Y direction) | 35.4 in (900 mm) |
| Table load capacity | 4,850 lb (2,200 kg) |
| Spindle motor | 25 hp (18.5 kw) / 20 hp (15kw) |
| Head Swivel Range (A Axis) | +/- 40 degrees |
| A Axis Torque | 3,650 ft lb (4,950 Nm) |
| Head Rotate Range (B Axis) | +/- 40 degrees |
| B Axis Torque | 5,871 ft lb (7,960 Nm) |
| Spindle Lubrication | Oil Mist |
| Spindle motor | 40 hp (30 kw) / 33 hp (25 kw) |
| Spindle speed | 0 - 12,000 rpm |
| Spindle output torques | 309.7 ft lb (420 Nm) |
| Spindle taper | HSK 63A |
Tool Magazine Capacity - 48 StandardRapid feedrate X, Y axes 944.8 ipm (24 m/min) Rapid feedrate Z axis 708.6 ipm (18 m/min) Rapid feedrate A, B axes 5 rpm Machine size: L x W x H (including coolant tank and operator control, standard magazine) 208.6 in x 129.9 in x 161.1 in (5,300 mm x 3,300 mm x 4,092 mm) Accuracy
Positioning Accuracy ±.005 / 300 (±.0002 / 11.81) Repeatability ±.003 (±.0001) Power and Coolant
Input Power Supply 24V DC ±10% Power Required 50 kVA Pneumatic Air Resource 6 / 90-100 psi Control Voltage 24 v Coolant Tank Capacity 110 gal Coolant Pump 1.5 hp


















