• Features the TOYODA STAT BEARING.
• Features a highly accurate, low vibration bed with an X-shape rib structure.
• A wide range of options available for large-sized work pieces.
Specifications
| Center distance (GE6P-160II) | 63 in (1,600 mm) |
| Center distance (GE6P-250II) | 98.4 in (2,500 mm) |
| Center distance (GE6P-320II) | 126.0 in (3,200 mm) |
| Center distance (GE6A-150II) | 59.0 in (1,500 mm) |
| Center distance (GE6A-240II) | 94.5 in (2,400 mm) |
| Swing over table | ø22.1 in (ø560 mm) |
| Standard max wheel size (OD x ID) | Ø 24.0 in x 10.0 in (Ø 610 x 254 mm) Option of Ø 29.9 in x 12.0 in (Ø 760 x 305 mm) |
| Wheel surface speed | 6,500 sfpm (33 m/sec) Option of 8,860 sfpm (45 m/sec) |
| Maximum load between centers | 1,100 lbs (500 Kg) |
| Spindle | Toyoda STAT® Bearing |
| Machine Size (Length x Width) | 160II - 232 in x 137 (5,888 mm x 3,476 mm) 250II - 315 in x 135(8,000 mm x 3,476 mm) 320II - 382 in x 137 (9,700 mm x 3,476 mm) 150II - 244 in x 135 in (6,203 mm x 3,465 mm) 240II - 331 in x 135 mm(8,400 mm x3,465) |
Power
Power Requirement 200Volt, 3-Phase, 60Hz Wheel Drive Motor 15 hp (11 Kw) Fluid Capacities
Spindle Oil Lube Tank (3.7 gal.) Hydraulic Tank (5.2 gal.) Lubrication Tank (5.2 gal.)


















